Historical Homicide Statistics
Historical Homicide Statistics
1978
Female | 23 yrs | 805 Assumption (apartment) |
---|---|---|
Male | 32 yrs | 2508 Dougall (motel) |
Male | 17 yrs | 275 Tecumseh Rd W (donut shop) |
Male | 41 yrs | 666 Chatham St E (street) |
Female | 39 yrs | 2748 Parent (residence) |
1979
Female | 65 yrs | 780 Ouellette Ave Apt 44 (apartment) |
---|---|---|
Female | 78 yrs | 1528 Church (residence) |
Female | 78 yrs | 856 Janette (residence) |
Male | 30 yrs | 456 Elliot Ave Apt #1 (apartment) |
Male | 48 yrs | 182 Pitt St W Apt #207 (apartment) |
Male | 19 months | 2191 Ontario Apt #4 (apartment) |
1980
Male | 41 yrs | 965 Lincoln (residence) |
---|---|---|
Female | 22 yrs | 965 Lincoln (residence) |
Male | 24 yrs | 12010 Riverside Drive east in Detroit River |
Male | 51 yrs | 3479 Mark Ave (residence) |
Female | 72 yrs | 585 Chatham St E (residence) |
Male | 26 yrs | 1271 Riverside Dr E (parking lot) |
Male | 29 yrs | 1271 Riverside Dr E (parking lot) |
Female | 27 yrs | 1233 Janette (residence) |
1981
Female | 87 yrs | 744 Irvine (residence) |
---|---|---|
Female | 29 yrs | 1427 Bruce (residence) |
Male | 3 yrs | Detroit River |
1982
Male | 2 months | 2562 George |
---|---|---|
Male | 29 yrs | unknown |
Male | 19 yrs | 3472 Wells (residence) |
Female | 26 yrs | 1060 Goyeau Ave Apt #310 (apartment) |
Male | 39 yrs | 1348 Gladstone (residence) |
Female | 28 yers | 3362 Millen (residence) |
Female | 30 yrs | 8671 Wyandotte St E Apt #15 (apartment) |
Male | 7 yrs | 8671 Wyandotte St E Apt #15 (apartment) |
1983
Female | 60 yrs | 859 Prado Place (residence) |
---|
1984
Male | 30 yrs | 755 Ouellette (tavern) |
---|---|---|
Male | 37 yrs | vacant lot next to 1038 Drouillard Rd |
Female | 21 yrs | 858 Windsor Ave Apt #3 (apartment) |
Male | 24 yrs | 858 Windsor Ave Apt #3 (apartment) |
Female | newborn | 1629 Tecumseh Rd E (residence) |
Male | 40 yrs | 2330 McDougall Ave (street) |
Male | 31 yrs | 1590 Ouellette Apt #304 (apartment) |
Male | 57 yrs | 512 Glengarry (residence) |
1985
Female | 26 yrs | 444 Park St W Apt 312 (apartment) |
---|---|---|
Female | 31 yrs | 712 Janette (residence) |
Male | 14 yrs | 712 Janette (residence) |
Male | 44 yrs | 2575 Lincoln (residence) |
Male | 33 yrs | 1541 Alexis (residence) |
Female | 24 yrs | 1291 Elsmere Apt #8 (apartment) |
Male | 33 yrs | 9545 Little River Road (residence) |
1986
Female | 2.5 yrs | University of Windsor Parking lot University & Church |
---|---|---|
Male | 36 yrs | 500 Windsor Ave Apt 703 (apartment) |
1987
Male | 17 yrs | 620 St Joseph (Street) |
---|---|---|
Male | 68 yrs | 193 Glengarry Room #4, (rooming house) |
Female | 50 yrs | 958 South St (street) |
Female | 57 yrs | 2118 Vercheres (residence) |
Female | 23 yrs | 3480 Millen (residence) |
Male | 39 yrs | 1180 Felix (residence) |
1988
Male | 49 yrs | Dougall & Eugenie (motel) |
---|---|---|
Male | newborn | 2697 Donnelly St (residence) |
Female | 49 yrs | 517 Bedford (house under construction) |
Male | 26 yrs | 2310 Highland Ave (residence) |
Male | 59 yrs | 1167 Drouillard Rd (rear yard) |
Male | 74 yrs | 1730 Tourangeau (residence) |
Male | 44 yrs | Mic Mac Park |
1989
Female | 28 yrs | Mic Mac Park (parking lot) |
---|---|---|
Male | 36 yrs | Mic Mac Park (parking lot) |
Male | 43 yrs | 2689 Jefferson (residence) |
Male | 58 yrs | |
Male | 66 yrs | 454 Church (residence) |
Female | 69 yrs | 454 Church (residence) |
1990
Male | 7 months | 3552 Peter (apartment) |
---|---|---|
Male | 27 yrs | 400 Block of Caron Ave (street) |
Male | 50 yrs | 463 Janette (apartment) |
Male | 25 yrs | 412 Church Apt #1 (apartment) |
1991
Female | 18 yrs | St Clair St (residence) |
---|---|---|
Male | 28 yrs | 619 Pelissier (apartment) |
Male | newborn | 971 Pierre (residence) |
Male | 21 yrs | 3539 Queen Street (apartment) |
Male | 28 yrs | 3820 Tecumseh Rd E (parking lot) |
Male | 21 yrs | Marentette & Assumption (street) |
1992
Female | 35 yrs | 9735 Melville (residence) |
---|---|---|
Male | 42 yrs | 3691 Walker Rd (parking lot) |
Female | 24 yrs | 5535 Coronation (residence) |
Male | 57 yrs | 315 Cabana Rd E (temple) |
Female | 56 yrs | 315 Cabana Rd E (temple) |
Male | 52 yrs | 1287 Laurendeau (residence) |
Female | 44 yrs | 1289 Laurendeau (residence) |
Female | 43 yrs | 2266 Chandler (residence) |
1993
Male | 52 yrs | 490 Wyandotte St E (residence) |
---|---|---|
Male | 70 yrs | 1334 Lillian (rear yard) |
Male | 36 lyrs | 902 Giles Blvd E Apt #2 (apartment) |
Male | 51 yrs | 469 Karl Apt#4 (apartment) |
Male | 56 yrs | 445 Glengarry Ave Apt 610 (apartment) |
Male | 32 yrs | 968 Wyandotte St E (alley) |
Male | 33 yrs | 588 Wyandotte St E Aprt 11 (apartment) |
Female | 56 yrs | 542 Caron Ave (residence) |
1994
Female | 39 yrs | 2973 Rushton (residence) |
---|---|---|
Male | 49 yrs | 675 Goyeau Ave (motel) |
Female | 22 yrs | 628 Hall (residence) |
1995
Male | 78 yrs | 920 Ouellette Ave Apt #1608 (apartment) |
---|---|---|
Female | 36 yrs | 4700 Water (ditch) |
Female | 38 yrs | 1415 Gladstone (residence) |
Female | 14 yrs | 1415 Gladstone (residence) |
Male | 34 yrs | 3540 Peter St (parking lot) |
Male | 65 yrs | 1163 Riverside Dr W (residence) |
Male | 41 yrs | 3701 Riverside Dr E (underground parking) |
Male | 19 yrs | Ouellette Ave & Elliott Ave (street) |
1996
Female | 41 yrs | 2525 Roseville Gardens (parking lot) |
---|---|---|
Female | 45 yrs | 2120 Secord Ave (residence) |
1997
Male | 24 yrs | 1381 Wellington (apartment) |
---|---|---|
Male | 49 yrs | 676 Gladstone (apartment) |
Male | 19 yrs | 7021 Wyandotte St E (licenced premise) |
Male | 36 yrs | Lansing & Malden Rd |
Female | 16 yrs | 1085 Brock St (apartment) |
Male | newborn | 511 Devonshire Rd (rest home) |
Male | 40 yrs | 705 Brock St |
Male | 27 yrs | 705 Brock St |
1998
Male | 21 months | 1091 Felix (apartment) |
---|---|---|
Male | 43 yrs | Victoria & Wyandotte W |
Male | 51 yrs | 445 Glengarry |
Male | 66 yrs | 2408 Edna |
Male | 21 yrs | behind 300 Wyandotte St W between Church & Dougall |
Male | 45 yrs | 3980 Seminole (parking lot) |
Male | 17 yrs | Fred Thomas Park, Wyandotte St E & Glengarry |
1999
Male | 60 yrs | 824 Wyandotte Ste E |
---|---|---|
Male | 28 yrs | rear of 89 Riverside Dr W |
Male | 89 yrs | 570 Bruce |
Male | 25 yrs | 671 Ouellette |
2000
Male | 37 yrs | 1267 Gladstone |
---|---|---|
Male | 49 yrs | 527 Chatham St E |
Male | 42 yrs | 532 Dougall Av (reclassified to manslaughter in 2002) |
Female | 40 yrs | Trenton & Drouillard (field) |
Female | 55 yrs | 578 Brock St |
Male | 30 yrs | 1349 Tourangeau |
Male | 41 yrs | 963 Campbell |
2001
Female | 73 yrs | 2342 Bernard |
---|---|---|
Male | 65 yrs | 920 Ouellette (reclassified to manslaughter in 2002) |
Male | 3 yrs | Hawthorne Dr |
2002
Male | 73 yrs | 8530 Riverside Dr E |
---|---|---|
Male | 24 yrs | 1254 Aire Pl |
Male | 56 yrs | 1354 George |
Male | 49 yrs | 1228 St Luke |
Female | 15 yrs | 1838 Malta |
2003
Male | 4 yrs | 1323 Tilston |
---|---|---|
Female | 29 | 1323 Tilston |
Female | 61 yrs | 1376 Howard Ave |
Male | 21 yrs | 531 Pelissier |
Male | 19 yrs | 7605 Tecumseh Rd E |
Female | 35 yrs | 2640 Whelpton |
Male | 8 yrs | 1721 South Cameron |
Male | 53 yrs | 1721 South Cameron |
Male | 20 yrs | 3260 Dougall Ave |
2004
Male | 59 yrs | 406 Glengarry |
---|---|---|
Male | 65 yrs | 2998 Tecumseh Rd E |
Male | 18 yrs | Church St & Erie St |
Male | 41 yrs | Elm Av & Montrose St |
2005
Male | 33 yrs | Gladstone & Wyandotte St E |
---|---|---|
Male | 29 yrs | 231 Gladstone Av |
Male | 22 yrs | 1348 Elsmere Rd |
Male | 9 yrs | 3440 Peter St |
Female | 37 yrs | 1030 Ouellette Av |
Male | 40 yrs | 1214 Drouillard Rd |
2006
Male | 67 yrs | 752 McDougall Av |
---|---|---|
Male | 38 yrs | 4675 Seminole |
Female | 44 yrs | Remington @ Hildegaarde |